An image for this option is not available. Check the selected option label before adding it to your bag.
Men's Toe-Post Sandals
Reference price: Current price: $17.99
Toe-post sandals with broad V-shaped straps, grooved footbeds and contrasting sole sides. See the colour-code and size guides.
Shipping and applicable taxes calculated at checkout.
These open-back sandals have a toe post, broad V-shaped straps, grooved footbeds and contrasting sole sides. The colour-code guide identifies the four pictured choices.
Printed AIR-SHOES and FASHION wording and Chinese sole markings are part of the pictured design.
Colour guide
The code shown in the colour menu identifies the pictured colourway.
| Colour code | Pictured colour |
|---|---|
| 1-RZT24-bai | White |
| 1-RZT24- zan qin | Navy blue |
| 1-RZT24- hei | Black / white |
| 1-RZT24- ka fei | Brown |
Size guide
Supplier heel-to-toe figures are reproduced below. The guide includes sizes not offered in the current choices; it is a reference, not a fit guarantee.
| Shoe size | US men | US women | UK | Heel-to-toe (mm) | Heel-to-toe (inch) |
|---|---|---|---|---|---|
| 36-37 | 4.5-5 | 5.5-6 | 3.0-3.5 | 225 | 8.85825 |
| 38-39 | 5.5-6 | 7-7.5 | 4.0-4.5 | 235 | 9.25195 |
| 40-41 | 6.5-7 | 8-8.5 | 5.0-5.5 | 245 | 9.64565 |
| 42-43 | 8.0-9.0 | 9-9.5 | 6.0-7.0 | 260 | 10.2362 |
| 44-45 | 9.5-10 | / | 8.0-9.0 | 270 | 10.6299 |
| 46-47 | 11-11.5 | / | 9.5-10 | 280 | 11.0236 |
| 48-49 | 12-12.5 | / | 11-11.5 | 290 | 11.4173 |
Marking-code guide
This separate supplier guide uses marking and foot-size codes. Manual measurements may have slight errors. The supplier recommends sizing up for wide feet or a high instep; fit is not confirmed.
| Marking code | Suitable foot-size code |
|---|---|
| #36-37 | #35-36 |
| #38-39 | #37-38 |
| #40-41 | #39-40 |
| #42-43 | #41-42 |
| #44-45 | #43-44 |
Returns
Read our return policy before ordering.















































