An image for this option is not available. Check the selected option label before adding it to your bag.
Navy SEALs DEVGRU Graphic T-Shirt
Reference price: Current price: $19.99
Shipping and applicable taxes calculated at checkout.
A short-sleeve crewneck T-shirt with a distressed SEALS graphic, helmet-and-trident illustration and “No brother left behind” lettering, in black, gray or army green.
Product details
- One T-shirt in the selected color and source size; all three colors show the pictured front graphic.
- The source lists 100% cotton. Wash inside out in cold water no warmer than 30°C; do not bleach.
- Compare the source garment measurements below. Sizes follow the source’s Asian-size chart; XXL and XXXL use its 2XL and 3XL rows, not a verified US conversion.
- Allow the source’s 1–3 cm manual-measurement variation. Height/weight suggestions are only reference guidance; screen settings may change perceived color.
What’s included: One graphic T-shirt in the selected color and size.
Option guide
black = Black; GRAY = Gray; army green = Army green. Source XXL = chart 2XL; XXXL = chart 3XL. The print is shown on the actual selected-color photos; no official military affiliation or endorsement is established.
Source garment measurements
| Source size | Chest cm / in | Shoulder cm / in | Length cm / in | Sleeve cm / in | Source height cm | Source weight kg |
|---|---|---|---|---|---|---|
| S | 94 / 37.01 | 42 / 16.54 | 67 / 26.38 | 20 / 7.87 | 161–166 | 50–60 |
| M | 100 / 39.37 | 44 / 17.32 | 70 / 27.56 | 20 / 7.87 | 167–172 | 60–70 |
| L | 106 / 41.73 | 46 / 18.11 | 73 / 28.74 | 20 / 7.87 | 173–178 | 70–80 |
| XL | 112 / 44.09 | 48 / 18.90 | 75 / 29.53 | 20 / 7.87 | 179–185 | 80–90 |
| 2XL | 117 / 46.06 | 52 / 20.47 | 77 / 30.31 | 21 / 8.27 | 186–190 | 90–95 |
| 3XL | 122 / 48.03 | 56 / 22.05 | 79 / 31.10 | 21 / 8.27 | 191–196 | 95–100 |
Compare these measurements with a shirt you own. Source conversions are 1 inch = 2.54 cm and 1 cm ≈ 0.39 inch.
Additional source height/weight reference
Cells below reproduce the supplier’s suggestions, including blank cells where no suggestion was supplied. They are not a substitute for garment measurements or a fit guarantee.
| Height cm / weight kg | 55 | 58 | 60 | 63 | 65 | 68 | 70 | 73 | 75 | 78 | 80 | 83 | 85 | 88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | S | M | M | M | L | L | ||||||||
| 165 | S | M | M | M | L | L | L | XL | XL | |||||
| 170 | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL | 3XL |
| 175 | M | M | L | L | L | L | L | XL | XL | XL | XXL | XXL | XXL | 3XL |
| 180 | M | L | L | L | L | L | XL | XL | XL | XXL | XXL | 3XL | 3XL | |
| 185 | L | L | XL | XL | XL | XL | XXL | XXL | XXL | 3XL | 3XL | |||
| 190 | XL | XL | XL | XXL | XXL | XXL | XXL | 3XL | 3XL | 3XL | ||||
| 195 | XXL | XXL | XXL | 3XL | 3XL | 3XL |
Returns
Read our return policy before ordering.














































