An image for this option is not available. Check the selected option label before adding it to your bag.
MAIN & MORE STYLE
Small-Letter Crewneck T-Shirt
Reference price: Current price: $17.99
Shipping and applicable taxes calculated at checkout.
A short-sleeve crewneck T-shirt with small contrasting chest lettering, available in black or white for a simple casual look.
Product details
- Choose B for White or H for Black; each option includes one T-shirt, without the styling accessories shown.
- Available choices are S through 3XL. Compare the garment measurements below; source-chart 4XL and 5XL rows are reference only and are not offered.
- The supplier allows 1–2 cm (0.39–0.79 in) manual measurement variation; height and weight suggestions are not a fit guarantee.
- Model images are supplier illustrations, including edited AI-generated source images; they are not Main & More product-test photographs.
What is included: One T-shirt in the selected color and size. Jewelry, watch, trousers and other styling props are not included.
Supplier size chart
Length, bust, shoulder and sleeve are garment measurements. Use the listed values rather than a universal US size conversion.
| Size | Suggested height (cm) | Suggested height (in) | Suggested weight (kg) | Length (cm) | Length (in) | Bust (cm) | Bust (in) | Shoulder (cm) | Shoulder (in) | Sleeve (cm) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 145–155 | 57.09–61.02 | 40–45 | 62 | 24.41 | 88 | 34.65 | 44 | 17.32 | 19 | 7.48 |
| M | 155–160 | 61.02–62.99 | 45–50 | 64 | 25.19 | 92 | 36.22 | 46 | 18.11 | 20 | 7.87 |
| L | 160–165 | 62.99–64.96 | 50–57.5 | 66 | 25.98 | 96 | 37.80 | 48 | 18.89 | 20 | 7.87 |
| XL | 165–170 | 64.96–66.93 | 57.5–65 | 68 | 26.77 | 100 | 39.37 | 50 | 19.68 | 21 | 8.26 |
| 2XL | 170–175 | 66.93–68.90 | 65–72.5 | 70 | 27.56 | 104 | 40.94 | 52 | 20.47 | 21 | 8.26 |
| 3XL | 175–180 | 68.90–70.87 | 72.5–80 | 72 | 28.35 | 108 | 42.52 | 54 | 21.25 | 23 | 9.05 |
| 4XL (not offered) | 180–185 | 70.87–72.83 | 80–90 | 74 | 29.13 | 112 | 44.09 | 56 | 22.04 | 23 | 9.05 |
| 5XL (not offered) | 185–195 | 72.83–76.77 | 90–100 | 76 | 29.92 | 116 | 45.67 | 58 | 22.83 | 23 | 9.05 |
Returns
Read our return policy before ordering.















































